| State | Formula |
|---|---|
| Alabama | Teacher Allocation |
| Alaska | Foundation/Base Formula |
| Arizona | Foundation/Base Formula |
| Arkansas | Modified Foundation/Base Formula |
| California | Modified Foundation/Base Formula |
| Colorado | Foundation/Base Formula |
| Connecticut | Foundation/Base Formula |
| Delaware | Other |
| Florida | Foundation/Base Formula |
| Georgia | Teacher Allocation |
| Hawaii | Weighted Student Formula |
| Idaho | Teacher Allocation |
| Illinois | Foundation/Base Formula |
| Indiana | Foundation/Base Formula |
| Iowa | Foundation/Base Formula |
| Kansas | Foundation/Base Formula |
| Kentucky | Foundation/Base Formula |
| Louisiana | Foundation/Base Formula |
| Maine | Foundation/Base Formula |
| Maryland | Foundation/Base Formula |
| Massachusetts | Dollar Funding Per Student |
| Michigan | Modified Foundation/Base Formula |
| Minnesota | Foundation/Base Formula |
| Mississippi | Modified Foundation/Base formula |
| Missouri | Modified Foundation/Base Formula |
| Montana | Modified Foundation/Base Formula |
| Nebraska | Modified Foundation/Base Formula |
| Nevada | Modified Foundation/Base Formula |
| New Hampshire | Foundation/Base Formula |
| New Jersey | Foundation/Base Formula |
| New Mexico | Foundation/Base Formula |
| New York | Modified Foundation/Base Formula |
| North Carolina | Teacher Allocation |
| North Dakota | Foundation/Base Formula |
| Ohio | Foundation/Base Formula |
| Oklahoma | Foundation/Base Formula |
| Oregon | Modified Foundation/Base Formula |
| Pennsylvania | Other |
| Rhode Island | Other |
| South Carolina | Foundation/Base Formula |
| South Dakota | Foundation/Base Formula |
| Tennessee | Teacher Allocation |
| Texas | Foundation/Base Formula |
| Utah | Foundation/Base Formula |
| Vermont | Foundation/Base Formula |
| Virginia | Modified Foundation/Base Formula |
| Washington | Teacher Allocation |
| West Virginia | Teacher Allocation |
| Wisconsin | Modified Foundation/Base Formula |
| Wyoming | Dollar Funding Per Student |
Posted July 10, 2008
©Center for Public Education