Center for Public Education. Practical information and analysis about public education
About The CenterOur SponsorsEn EspanolGet UpdatesEmail Us
Search:
Site contents | Glossary
The Role of Public SchoolsResearch and PracticeNews and ReportsUseful Resources
First Name:
Last Name:*
Email:*
Your Role:
Subscribe to:
Updates from the Center
Pre-K newsletter
 
Home > Research and Practice > Findings from research > English Language Learners > Preparing English language learners for academic success > Limited English Proficient Students by Grade Level and State
Limited English Proficient Students by Grade Level and State
TABLE 5. Limited English Proficient Students by Grade Level and State
  PK to 5th Grade 6th to 12th Grade
  Number of children, 2000 (1,000s) Share of all children, 2000 (percent) Percent change, 1990-2000 Number of children, 2000 (1,000s) Share of all children, 2000 (percent) Percent change, 1990-2000
Alabama 4 1 92 9 2 70
Alaska 3 4 61 3 4 85
Arizona 56 12 80 46 9 88
Arkansas 4 2 243 7 3 99
California 620 20 44 437 12 55
Colorado 24 6 163 21 5 144
Connecticut 14 5 35 16 5 39
Delaware 3 4 91 3 3 137
District of Columbia 2 4 27 2 5 27
Florida 87 7 51 85 6 89
Georgia 26 3 255 34 4 175
Hawaii 6 6 19 6 5 36
Idaho 3 3 75 5 3 87
Illinois 82 7 72 76 6 84
Indiana 12 2 28 13 2 48
Iowa 5 2 79 7 2 60
Kansas 7 3 87 8 3 123
Kentucky 4 1 52 7 2 57
Louisiana 5 1 -14 10 2 5
Maine 1 1 -14 3 2 27
Maryland 14 3 40 17 3 84
Massachusetts 28 5 1 34 6 49
Michigan 21 2 105 27 2 103
Minnesota 19 4 99 17 3 159
Mississippi 2 1 8 4 1 52
Missouri 9 2 43 11 2 55
Montana 1 2 18 2 2 25
Nebraska 5 3 350 6 3 233
Nevada 18 11 354 15 8 224
New Hampshire 1 1 13 2 1 121
New Jersey 48 6 23 52 6 51
New Mexico 23 13 18 19 9 33
New York 146 9 18 153 8 50
North Carolina 25 4 94 26 3 137
North Dakota 1 1 -22 2 3 76
Ohio 17 2 24 25 2 45
Oklahoma 7 2 65 9 2 125
Oregon 19 7 214 16 5 177
Pennsylvania 24 2 27 33 3 55
Rhode Island 7 8 31 7 7 70
South Carolina 5 2 109 10 2 98
South Dakota 2 2 264 1 2 131
Tennessee 8 2 118 9 2 104
Texas 288 15 30 232 10 42
Utah 9 4 149 9 3 89
Vermont 1 1 185 <1 1 98
Virginia 20 3 89 28 4 86
Washington 33 6 95 25 4 111
West Virgina 1 1 -8 2 1 -9
Wisconsin 15 3 25 19 3 111
Wyoming 1 2 59 1 2 -19
All states 1,786 7 46 1,612 6 64
SOURCE: Urban Institute, The New Demography of America's Schools — Immigration and the No Child Left Behind Act, page 19.
The Center for Public Education is an initiative of the National School Boards Association and the National School Boards Foundation.
About the Center | Our Sponsors | Site Contents | Get Updates | Email Us
The Role of Public Schools | Research and Practice | News and Reports | Useful Resources
Privacy Policy | Terms of Use ©2007 Center for Public Education centerforpubliced@nsba.org